| Event | Name | Mark | Meet | Date |
|---|---|---|---|---|
| 55m | Jonathan Fazio | 6.58 FAT | Stanner Games | 1/16/99 |
| 60m | Mike Murphy | 6.70 FAT | Millrose Trials | 1/11/06 |
| 55 HH | Mike Murphy | 7.69 FAT | CHSAA Sectionals | 1/29/06 |
| 60 HH | Mike Murphy | 8.47 FAT | Nationals | 3/10/06 |
| 200m | Jonathan Fazio | 22.67 FAT | Nationals | 3/11/00 |
| 300m | Jonathan Fazio | 35.9 | Staten Island Champs | 2/26/00 |
| 400m | Adam Risi | 50.93 FAT | Hispanic Games | 1/24/98 |
| 600y | Jimmy Melvin | 1:14.09 FAT | Stanner Games | 1/16/99 |
| 600m | Jimmy Melvin | 1:23.4 | Staten Island Champs | 3/7/99 |
| 800m | Jimmy Melvin | 1:58.73 FAT | Hispanic Games | 1/24/98 |
| 1000m | Matt Rosselli | 2:35.08 FAT | Mayor's Meet | 2/7/98 |
| 1600m | Matt Rosselli | 4:23.67 FAT | NY State Champs | 3/7/98 |
| Mile | Dan Mackey | 4:34.9 | Bishop Loughlin Games | 12/18/99 |
| 3000m | Bill Nolde | 9:12.5 | Brown Invitational | 12/29/92 |
| 3200m | Matt Rosselli | 9:37.95 | CHSAA Intersectionals | 2/15/98 |
| HJ | Adam Risi | 6-8" | Staten Island Champs | 2/28/98 |
| HJ | Scott Schargen | 6-8" | Mayor's Meet | 3/4/95 |
| LJ | Adam Risi | 22-8.75" | NY State Champs | 3/7/98 |
| TJ | Adam Risi | 43-11" | CHSAA Sectionals | 1/31/98 |
| PV | Paul Di Palma | 12-6" | Staten Island Champs | 2/29/98 |
| PV | Nick Lordo | 12-6" | CHSAA Intersectionals | 2/15/98 |
| Shot Put | Jeff Lyon | 52-2" | CHSAA Intersectionals | 2/15/98 |
| Weight | Jeff Lyon | 45-8" | Nationals | 3/14/98 |
| Pentathlon | Adam Risi |
3,420 pts 60HH 9.32 FAT LJ 22-7" SP 34-5.5" HJ 6-4.75" 1,000m 2:57.95 FAT |
Nationals | 3/14/98 |
| 4x200 |
Jonathan Fazio Adam Ogbu Jimmy Salerno Jimmy Melvin Total |
23.0 24.4 23.7 23.7 1:34.8 |
Bishop Loughlin Games | 12/19/98 |
| 4x400 |
Dave Balzer Nick Italiano Daniel Zaccariello Tom Frasca Total |
51.9 52.6 52.1 52.6 3:29.30 FAT |
Hall of Fame Classic | 2/16/08 |
| 4x800 |
Jim Healy Pete Evanson Dan Lingeza Ralph Scalici Total |
2:01.3 2:01.4 2:02.9 1:57.3 8:02.9 |
Manhattan College Relays | 3/21/92 |
| 4x1600 |
Kevin Donofrio
Joe Lucchio Tim Whalen Dan Kelley Total |
4:38.5 4:34.3 4:39.7 4:48.4 18:41.54 FAT |
Nationals | 3/13/04 |
| SMR |
Mike Murphy Mike DeYro Tom Frasca Frank Recce Total |
52.6 24.2 24.1 1:58.3 3:39.24 FAT |
Marine Corp Holiday Classic | 12/27/05 |
| DMR |
Jimmy Melvin Adam Risi Mike Demaio Matt Rosselli Total |
3:16.6 50.8 2:04.3 4:24.0 10:35.7 |
Brown Invitational | 12/29/97 |
| HJ Relay |
Adam Risi Kevin Malarkey Total |
6-2" 5-10" 12-0" |
Joe Fox Ram Relays | 12/4/97 |
|
LJ Relay |
Tom Smith Chris Mancusi Total |
19-6" 18-11" 38-5" |
CHSAA Relay Carnival | 12/9/00 |
|
LJ Relay (3 Man) |
Jimmy Salerno Chris Mancusi Tom Smith Total |
20-4.5" 18-11" 18-10" 58-1.5" |
Brown Invitational | 12/27/99 |
| TJ Relay |
Chris Camera Dan Siani Total |
37-7.5" 38-6" 76-3.5" |
Manhattan College Relays | 3/16/02 |
| PV Relay |
Tom Smith John Sexton Total |
12-0" 11-6" 23-6" |
Ultima Games | 12/27/00 |
| Shot Put Relay |
Jeff Lyon Ron Jacobs Total |
48-5.5" 44-6.5" 93-0" |
CHSAA Relay Carnival | 12/13/97 |
|
Shot Put
Relay (3 Man) |
Jeff Lyon Dan Passarello Ron Jacobs Total |
48-4" 46-2" 44-4" 138-10" |
Brown Invitational | 12/29/97 |
| Weight Relay |
John Senk Nick Calvalcante Rob Stabile Total |
45-3" 42-1" 37-3" 124-7" |
Brown Invitational | 12/29/98 |
|
SHR 3x 55HH |
Billy Di
Bianca Jimmy Salerno Mark Shepherd Total |
7.7 7.9 7.9 23.89 FAT |
Stanner Games | 1/16/99 |
|
SHR 4x 55HH |
H - Billy Di
Bianca L - Jonathan Fazio H - Jimmy Salerno L - Mark Shepherd Total |
8.6 8.2 8.4 7.7 33.13 |
Brown Invitational | 12/29/98 |
| Event | Name | Mark | Meet | Date |
|---|---|---|---|---|
| 55m | Adam Risi | 6.86 FAT | Brown Invitational | 12/27/95 |
| 55 HH | Sean O'Shaughnessy | 8.60 FAT | Staten Island Champs | 1/22/07 |
| 200m | Adam Risi | 23.90 FAT | Hispanic Games | 1/27/96 |
| 300m | Jonathan Fazio | 38.1 | Soph Sectionals | 2/22/98 |
| 400m | Nick Italiano | 54.6 | Soph Sectionals | 1/8/08 |
| 600m | Nick Italiano | 1:28.1 | Frosh/Soph Intersectionals | 2/2/08 |
| 800m | Daniel Zaccariello | 1:59.24 FAT | CHSAA Sectionals | 1/27/08 |
| 1000m | Daniel Zaccariello | 2:38.48 FAT | Bishop Loughlin Games | 12/15/07 |
| 1600m | Daniel Zaccariello | 4:25.51 FAT | CHSAA Intersectionals | 2/10/08 |
| Mile | Ralph Scalici | 4:44.0 | ||
| 3200m | Ralph Scalici | 10:13.0 | ||
| HJ | Adam Risi | 6-2" | CHSAA Relay Carnival | 12/10/95 |
| LJ | Adam Risi | 22-2.5" | Staten Island Champs | 1/21/96 |
| TJ | Tom Smith | 38-1" | Staten Island Champs | 3/7/99 |
| PV | Nick Italiano | 11'-6" | Novice Champs | 12/29/07 |
| Shot Put | Ray Tobin | 40-8" | Frosh/Soph Intersectionals | 1/17/03 |
| Weight | Jeff Lyon | 34-6" | Brown Invitational | 12/27/95 |
| Pentathlon | Adam Risi | 2340 Points 60 HH
DNF |
Nationals | 3/10/96 |
| 4x200 | Mike Stabile Nick Italiano Daniel Zaccariello Mike Baio Total |
24.5 24.5 24.9 25.2 1:39.1 |
Bishop Loughlin Games | 12/15/07 |
| 4x400 | Daniel Zaccariello Nick Italiano Mike Stabile Mike Baio Total |
53.6 53.7 56.7 55.7 3:40.11 FAT |
Marine Corp Holiday Classic | 12/27/07 |
| 4x800 | Patrick Lewis Mike Baio Nick Italiano Daniel Zaccariello Total |
2:19.8 2:09.3 2:05.7 2:04.7 8:40.5 |
Frosh/Soph Intersectionals | 2/2/08 |
| SMR |
Nick Italiano Mike Baio Mike Stabile Daniel Zaccariello Total |
52.2 25.2 24.6 1:59.9 3:42.30 FAT * Meet Record |
Stanner Games |
1/12/08 |
|---|---|---|---|---|
| TJ Relay |
Tom
Smith Jon Donofrio Total |
37-1" 31-6" 68-7" |
CHSAA Relay Carnival | 12/12/98 |
| PV Relay |
Joe
Puccio Ryan Eng Total |
9-6" 9-0" 18-6" |
Martin Luther King Relays | 1/16/06 |
|
Shot
Put Relay |
John
Senk Mike Byrnes Total |
34-9.5" 33-11" 68-8.5" |
CHSAA Relay Carnival | 12/14/96 |
| Event | Name | Mark | Meet | Date |
|---|---|---|---|---|
| 55m | Chris Murphy | 7.22 FAT | CHSAA Sectionals | 1/27/08 |
| 55 HH | Jonathan Fazio | 9.5 | CHSAA Intersectionals | 2/16/97 |
| 55 HH | Nick Giacomo | 9.5 | Staten Island Champs | 2/24/01 |
| 55 HH | Abe Niedzwiecki | 9.5 | Staten Island Champs | 1/25/04 |
| 200m | Mike Stabile | 25.3 | Spiked Shoe Festival | 12/20/06 |
| 300m | Jonathan Fazio | 38.2 | Staten Island Champs | 3/15/97 |
| 400m | Nick Italiano | 56.28 FAT | CHSAA Sectionals | 1/28/07 |
| 600m | Daniel Zaccariello | 1:29.3 | Frosh/Soph Intersectionals | 2/4/07 |
| 800m | Daniel Zaccariello | 2:08.7 | CHSAA Sectionals | 1/28/07 |
| 1000m | Frank Recce | 2:58.2 | CHSAA Intersectionals | 2/16/03 |
| 1600m | Daniel Zaccariello | 4:40.9 | CHSAA Intersectionals | 2/10/07 |
| Mile | Frank Recce | 5:13.7 | Hispanic Games | 1/11/03 |
| 3200m | Paul Brancale | 11:01.62 FAT | Staten Island Champs | 1/20/08 |
| HJ | Ron Jacobs | 5-4" | CHSAA Sectionals | 2/3/96 |
| HJ | Jimmy Salerno | 5-4" | Stanner Games | 1/11/97 |
| HJ | Stephen Favale | 5-4" | Staten Island Champs | 2/26/06 |
| LJ | Jimmy Salerno | 18-4.25" | Hispanic Games | 1/25/97 |
| TJ | Joe Tufano | 37-2" | Staten Island Champs | 2/26/06 |
| PV | Nick Italiano | 9'-3" | Stanner Games | 1/13/07 |
| Shot 8lb | Sal Altieri | 42-5.5" | CHSAA Sectionals | 2/20/99 |
| Shot 12lb | Dennis Hull | 36-8.75" | Mayor's Meet | 2/20/97 |
| 4x200 | Chris Roberts Joe Tufano Robert Kunz Stephen Favale Total |
26.1 26.8 25.9 24.8 1:43.9 |
Staten Island Champs | 2/26/06 |
| 4x400 | Daniel Zaccariello Nick Italiano Mike Stabile Donnel Cardenas Total |
55.3 55.7 57.6 64.4 3:53.18 FAT |
Stanner Games | 1/13/07 |
| 4x800 | Jimmy Melvin Shawn Powers Mike DeMaio John Rocchio Total |
2:16.1 2:20.6 2:19.3 2:10.9 9:06.9 |
Manhattan College Relays | 3/16/96 |
| SMR | Nick Italiano Mike Stabile Charles Delfino Daniel Zaccariello Total |
56.4 25.6 27.4 2:04.3 3:53.87 FAT |
Stanner Games | 1/13/07 |
| DMR (Frosh) |
Paul Kain Mike Rudolph Tom Smith Mike Anderson Total |
2:21.8 28.4 65.4 5:06.4 9:03.0 |
Relay Carnival | 12/13/97 |
| DMR (Varsity) |
Dave Melka Vin Castania Denis Sexton Kevin Donofrio Total |
4:01.9 63.6 2:34.9 5:32.4 13:12.8 |
Joe Fox Ram Relays | 12/2/00 |
| LJ Relay | Joe Senise Tim Franzone Total |
16-8" 15-7" 32-3" |
New Balance Games | 1/19/02 |
| TJ Relay | Chris Roberts Robert Kunz Total |
33-6" 32-1" 65-7" |
Martin Luther King Relays | 1/16/06 |
| HJ Relay | Stephen Favale Matt Quinn Total |
4-8" 4-6" 9-4" |
Martin Luther King Relays | 1/16/06 |
| Shot Put Relay |
Sal Altieri John Sheridan Total |
37-6.25" 37-1.5" 74-7.75" |
Martin Luther King Relays | 1/17/05 |