|
|
6/12 - Viking Classic - SEA
The competition to crown St. Joe's "Best All-Around Athlete" went down to
the wire in this year's epic battle. 16 brave
athletes were up for the competition including 6 freshmen. The meet is balanced
to measure raw speed (100), strength
(shot), stamina (1600), horizontal and vertical leaps. For the first time in
the classic's history, we had a tie for first
place which went down to a tie-breaker. After the five events, Junior Sean
O'Shaughnessy and Soph Nick Italiano
were deadlocked at 71 pts. A 200 meter tiebreaker was decided approximately
five minutes after the 1,600. Italiano,
the middle distance ace, was able to crack 24 secs for the first time en route
to a victory. Kudos to Paul Brancale who
helped with the meet.
The competitors of the 5th Edition of the
Viking Classic - SEA
| 100 | Record: 11.8 - '06 | Long Jump | Record: 18'4" - '99 | Shot Put | Record: 33'1.75" - '99 |
| 1. O'Shaughnessy | 11.3 NMR | 1. Tufano | 19'4" NMR | 1. Cerciello | 32'1.25" NO MEET REC! |
| 2. Frasca | 11.5 | 2. Italiano | 18'9" | 2. Murphy | 31'1" |
| 3. Italiano | 11.6 | 3. Simeone | 17'6" | 3. O'Shaughnessy | 29'10" |
| 4. Civitano, Adam | 11.7 | 4. Civitano, Adam | 17'2" | 4. Italiano | 26'9" |
| 5. Tufano | 12.0 | 5. O'Shaughnessy | 17'2" | 5. Tufano | 26'8" |
| 5. Murphy | 12.0 | 6. Cerciello | 16'8" | 6. Kocurek | 24'10" |
| 7. Setteducato | 12.3 | 7. Murphy | 16'4" | 7. Civitano, Adam | 24'8" |
| 8. Simeone | 12.5 | 8. Lobo | 16'3" | 8. Lobo | 24'7" |
| 8. Cerciello | 12.5 | 9. Alcasid | 16'2" | 9. Spinelli | 24'5" |
| 10. Lobo | 12.6 | 10. Setteducato | 15'8" | 10. Frasca | 24'0" |
| 11. Kocurek | 13.5 | 11. Kocurek | 14'8" | 11. Simeone | 23'9" |
| 12. Spinelli | 13.8 | 12. Spinelli | 14'4.5" | 12. Setteducato | 22'9" |
| 13. Baio | 13.9 | 13. Frasca | 13'0" | 13. Alcasid | 21'7" |
| 14. Alcasid | 13.7 | 14. Hernandez | 10'5" | 14. Hernandez | 18'8" |
| 15. Hernandez | 16.6 | 15. Simone | 10'4" | 15. Simone | 17'6" |
| 16. Simone | 19.1 | ||||
| High Jump | Record: 4'10" - '03 | 1600 | Record: 5:10.2 - '03 | ||
| 1. Cerciello | 5'2" NMR | 1. Italiano | 4:55.7 NMR | ||
| 2. O'Shaughnessy | 5'2" | 2. Simeone | 5:02.9 | ||
| 3. Alcasid | 5'0" | 3. O'Shaughnessy | 5:09.7 | ||
| 4. Italiano | 4'10" | 4. Frasca | 5:13.3 | ||
| 5. Civitano, Adam | 4'8" | 5. Civitano, Adam | 5:13.9 | ||
| 5. Simeone | 4'8" | 6. Lobo | 5:14.2 | ||
| 7. Tufano | 4'8" | 7. Cerciello | 5:25.2 | ||
| 8. Murphy | 4'6" | 8. Setteducato | 6:16.2 | ||
| 9. Setteducato | 4'6" | 9. Spinelli | 6:44.6 | ||
| 10. Spinelli | 4'6" | 10. Alcasid | 6:50.1 | ||
| 11. Frasca | 4'3" | 11. Tufano | 7:20.5 | ||
| 12. Hernandez | 8:31.0 | ||||
| 200 Tie-Breaker | 5 mins after 1600 | ||||
| 1. Italiano | 23.9 | POINTS | 16 COMPETITORS | ||
| 2. O'Shaughnesssy | 25.7 | 1ST = 16 PTS | |||
| 2ND = 15 PTS | |||||
| 3RD = 14 PTS ETC... | |||||
| NAME | 100 | LONG JUMP | SHOT PUT | HIGH JUMP | 1600 | TOTAL |
| 1. ITALIANO | 14 | 15 | 13 | 13 | 16 | 71 +1 = 72 |
| 2. O'SHAUGHNESSY | 16 | 12 | 14 | 15 | 14 | 71 |
| 3. CERCIELLO | 8.5 | 11 | 16 | 16 | 10 | 61.5 |
| 4. CIVITANO, ADAM | 13 | 13 | 10 | 11.5 | 12 | 59.5 |
| 5. TUFANO | 11.5 | 16 | 12 | 10 | 6 | 55.5 |
| 6. SIMEONE | 8.5 | 14 | 6 | 11.5 | 15 | 55 |
| 7. FRASCA | 15 | 4 | 8 | 6 | 13 | 46 |
| 8. MURPHY | 11.5 | 10 | 15 | 9 | SCARED | 45.5 |
| 9. SETTEDUCATO | 10 | 7 | 5 | 8 | 9 | 39 |
| 10. ALCASID | 5 | 8 | 4 | 14 | 7 | 38 |
| 11. LOBO | 7 | 9 | 9 | 0 | 11 | 36 |
| 12. SPINELLI | 4 | 5 | 7 | 7 | 8 | 31 |
| 13. KOCUREK | 6 | 6 | 11 | 0 | 0 | 23 |
| 14. HERNANDEZ | 2 | 3 | 3 | 0 | 5 | 13 |
| 15. SIMONE | 1 | 2 | 2 | 0 | 0 | 5 |
| 16. BAIO | 3 | 0 | 0 | 0 | 0 | 3 |
Viking Classic
MEET RECORDS
| 100 | Sean O'Shaughnessy | 11.3 | 2008 |
| 200 | Ray Pirozzolo | 25.2 | 1999 No longer contested |
| 800 | Matt Simeone | 2:17.5 | 2006 No longer contested |
| 1600 | Nick Italiano | 4:55.7 | 2008 |
| Long Jump | Joe Tufano | 19'4" | 2008 |
| High Jump | Anthony Cerciello | 5'2" | 2008 |
| High Jump | Sean O'Shaughnessy | 5'2" | 2008 |
| Shot Put | Chris Mancusi | 33'1.75" | 1999 |
| PAST CHAMPIONS | |||
| 1999 | Tom Smith | 28 pts | |
| 2003 | Matt Sekzer | ||
| 2006 | Sean O'Shaughnessy | 44 pts | |
| 2007 | Daniel Zaccariello | ||
| 2008 | Nick Italiano | 72 pts |
|
Frosh Charles Alcasid gets the arch down right in the high jump |
Joe Tufano lands as the new record holder in the Viking Classic long jump |
| Sean O'Shaughnessy takes off en route to a meet record in the HJ |
| |