|
|
4/18-4/19 -
NY Relays - Icahn Stadium
DAY 2 - The team sparkles at the second day of the NY Relays led by
the varsity SMR which shattered the varsity outdoor
record by 4 seconds.
The relay placed 5th in the "Championship Section." The 3:36.55 FAT
clocking is currently #6 in NY
State & Top 20 USA. The "Super" sophs smash
the class 4x400 record by FIVE seconds. The Frosh 4x100 record falls as
the
relay of Vin Aceto, Chris Murphy, Alec Favale and Adam Civitano place second.
Kudos to Matt Gill '01 for offering his expert
stick pass advice to the Frosh
4x100.
DAY 1 - Sean O'Shaughnessy records a state-ranked, 4th place finish in
the 400 IH. Sophs Mike Stabile, Jon Lobo, Ryne
Mondello and Mike Baio
knock down the class SMR record.
Mike Ippolito's presence key to Soph record-setting run!
| Frosh SMR "A" | SMR "Championship | Section" | Varsity 4x400 "A" | ||
| O'Connor | 83.6 PR | Balzer | 50.8 PR | Zaccariello | 52.6 |
| Alcasid | 30.9 | Frasca | 23.4 | Italiano | 52.0 PR |
| Mirfield | 29.5 PR | O'Shaughnessy | 24.1 | Stabile | 55.3 |
| Blasi | 2:36.6 | Zaccariello | 1:58.1 | Lobo | 56.9 PR |
| 5:00.4 | * 5th Place * | 3:36.55 FAT | New Soph Record | 3:37.0 | |
| New School | Record | ||||
| Frosh SMR "B" | Varsity 4x400 "B" | ||||
| Musco | 71.5 | Varsity 4x400 "E" | Kocurek | 59.6 | |
| Simone | 38.4 PR | Civitano, Adam | 57.4 | Sullivan | 63.6 |
| Terranova | 30.9 | Civitano, Alex | 58.8 PR | Cordaro | 67.2 PR |
| Khoury | 2:55.2 | Murphy | 60.7 PR | Spinelli | 64.3 |
| 5:15.8 | Aceto | 57.9 | 4:14.6 | ||
| 3:54.9 | |||||
| Varsity 4x800 "A" | Varsity 4x400 "C" | ||||
| Simeone | 2:05.9 PR | Varsity 4x400 "F" | Gambino | 62.4 | |
| Aceto | 2:13.5 PR | Favale | 60.5 | Tufano | 63.3 |
| Brancale | 2:23.6 PR | Brancale | 65.5 | DiFazio | 71.4 |
| Ribaudo | 2:29.5 | Berteletti | 63.9 | Cambria | 65.6 |
| 9:12.7 | LeFosse | 62.3 | 4:21.7 | ||
| 4:12.4 | |||||
| Varsity 4x800 "B" | Varsity 4x400 "D" | ||||
| Baio | 2:09.2 | Varsity 4x400 "G" | Clinton | 66.9 | |
| Civitano, Adam | 2:16.9 PR | Terranova | 70.3 PR | Tarsilo | 68.1 PR |
| Berteletti | 2:30.8 PR | Mirfield | 71.8 PR | Mangiacapre | 76.8 PR |
| Civitano, Alex | 2:15.0 PR | Kennedy | 75.4 PR | Pisana | 81.6 PR - 10 secs! |
| 9:15.2 | Cundari | 75.9 PR | 4:53.5 | ||
| 4:53.5 | |||||
| Varsity 4x800 "C" | Soph 4x100 | 55.5 | |||
| Roberts | 2:11.7 | Frosh 4x100 | 48.55 FAT | Cordaro | |
| Kocurek | 2:22.7 | Aceto | DiPilato | ||
| Sullivan | 2:28.2 | Murphy | Tarsilo | ||
| Spinelli | 2:29.1 PR | Favale | Mangiacapre | * 6th Place * | |
| 9:31.3 | Civitano, Adam | * 2nd Place * | |||
| New Frosh | Record | ||||
| DAY ONE | |||||
| 400 IH | SMR | 2,000 Steeple | |||
| O'Shaughnessy | 58.26 FAT | Stabile | 55.3 | Civitano, Alex | 7:25.9 PR |
| *4th Place * | Lobo | 25.4 | |||
| Civitano, Adam | 65.6 PR | Mondello | 26.2 PR | 3,200 | |
| Murphy | 70.2 | Baio | 2:07.0 | Simeone | 10:47.5 PR |
| Cordaro | 71.8 PR | New Soph Record | 3:54.1 | Brancale | 11:36.6 |
| Campione | 72.1 PR | Ribaudo | 11:55.3 PR | ||
| LeFosse | 73.3 PR | ||||
| Mirfield | 74.9 PR | ||||
| Aceto | 74.9 PR | ||||
|
Frosh 4x100 Record Holders Vin Aceto, Chris Murphy, Alec Favale, Adam Civitano |
||||
Soph 4x400 Record Holders Daniel Zaccariello, Nick Italiano, Mike Stabile, Jon Lobo |
||||
|
||||
|
||||