|
|
11/3 - Frosh/Soph
Intersectionals - VCP
Sophs run real big and take advantage at a chance for "Redemption."
The Soph team sqeaks by with a third place finish, earning a
bronze plaque, by 1 point. The Frosh finish in 5th place in the "A-B-C"
races showing great balance and depth. A third place finish
for the sophs and 5th place frosh finish are the best team performances in quite
some time. Well Done!
| Soph "A" | 14:59 Avg | Soph Intersectionals | |||
| Zaccariello | 4 | 14:07 | 1. Chaminade | 46 pts | 5-6-7-13-15 |
| Baio | 20 | 14:43 PR | 2. St. Anthony's | 57 pts | 1-3-11-16-26 |
| Italiano | 38 | 15:11 PR Tied | 3. St. Joseph Sea | 149 pts | 4-21-38-41-45 |
| Cardenas | 41 | 15:17 PR | 4. St. John the Bapt | 150 pts | 14-20-25-44-47 |
| Lobo | 45 | 15:29 PR | 5. Iona Prep | 160 pts | 9-17-24-40-70 |
| Lewis | 63 | 16:09 PR | 6. Farrell | 175 pts | 10-31-35-36-63 |
| Clinton | 90 | 17:22 PR | 7. St. Peter's | 180 pts | 19-28-33-46-54 |
| 8. Fordham Prep | 202 pts | 12-34-43-56-57 | |||
| Soph "B" | 6th Place - 206 pts | 9. Regis | 297 pts | 27-32-73-78-87 | |
| Mondello | 24 | 17:21 PR | 10. Kellenberg | 308 pts | 50-53-64-65-76 |
| Laureano | 35 | 18:26 PR | |||
| Ippolito | 18:54 | ||||
| Pansini | 43 | 19:00 PR | |||
| Mulkay | 59 | 22:14 PR | |||
| Frosh "A" | 9:27 Avg | Frosh Intersectionals | |||
| Civitano, Alex | 9 | 9:03 PR | 1. St. Peter's | 40 pts | 2-3-5-12-18 |
| Civitano, Adam | 10 | 9:04 PR | 2. Chaminade | 48 pts | 1-4-11-15-17 |
| Brancale | 37 | 9:36 | 3. St. Anthony's | 56 pts | 6-7-13-14-16 |
| Berteletti | 38 | 9:37 | 4. St. John the Bapt | 153 pts | 8-26-33-42-44 |
| LeFosse | 54 | 9:56 PR | 5. St. Joseph Sea | 158 pts | 9-10-37-38-64 |
| Carballiera | 77 | 10:27 | 6. Farrell | 166 pts | 20-22-32-40-52 |
| Ferraro | 81 | 10:32 | 7. Molloy | 191 pts | 21-34-36-39-61 |
| 8. Iona Prep | 260 pts | 27-45-54-57-77 | |||
| Frosh "B" | 5th - 169 pts | 9. Xaverian | 269 pts | 28-43-48-65-85 | |
| Dalonzo | 26 | 10:30 | 10. Kellenberg | 283 pts | 30-35-60-69-89 |
| Blasi | 30 | 10:34 | |||
| Aliberti | 33 | 10:37 PR | |||
| Aranoff | 39 | 10:46 | |||
| DeOrio | 42 | 10:52 | |||
| Cardito | 47 | 11:00 | |||
| Crisci | 65 | 11:40 | |||
| Frosh "C" | 5th - 191 pts | ||||
| Rupp | 29 | 10:48 PR | |||
| Alcasid | 33 | 10:57 PR | |||
| Siergioj | 39 | 11:02 PR | |||
| King | 43 | 11:06 PR | |||
| Khoury | 47 | 11:12 PR | |||
| Caranante | 48 | 11:14 | |||
| Oliver | 51 | 11:17 | |||
| Alberti | 52 | 11:20 PR | |||
| Olsen | 56 | 11:23 PR | |||
| Fontana | 66 | 11:42 | |||
| Vazquez | 81 | 12:26 PR | |||
| 88 | 12:48 | ||||
| Farid | 89 | 12:51 PR | |||
| 12:56 | |||||
| Simone | 13:59 PR | ||||
| Oswald | 14:56 | ||||
|
Derek Pisana motors into the cowpath during the Clipper Classic |
11/3 - Clipper Classic - VCP
The Juniors also enjoy a cold day at VCP while 7/10 PR. Derek Pisana
earns a medal with a big race!
| Varsity | |
| O'Shaughnessy | 14:36 PR 1st Place |
| Cerciello | 14:43 PR |
| Ribaudo | 15:25 |
| Pisana | 15:59 |
| Galli | 16:07 |
| Kocurek | 17:10 PR |
| Sullivan | 17:25 |
| Gambino | 17:44 PR |
| Cambria | 17:52 PR |
| Spinelli | 17:55 PR |
| DiFazio | 19:28 PR |
| O'Mara | 20:12 |