10/20 - Brown Invitational - Goodard Park
Vin Siracusa and Jason Marchese run big races for the JV to help the team earn a 2nd place plaque. Jake Panzella, Phil Peluso and Anthony Palermo all earn medals for placing in the Top 3 in the JV race. Dom Palermo earns a 17th place medal with a 16:50. His time is the #8 ALL-TIME on our Varsity Brown All-Time list. Corey Pisapia just misses a medal but his 16:58 is #11 ALL-TIME. It was an enjoyable weekend for the team to bond before we head into the championship season.
Varsity I
Palermo 17 16:50 #8 ALL-TIME
Pisapia 22 16:58 #11 ALL-TIME
Masters, V 55 17:34
Scanni 79 17:57
Romeo 87 18:05
Anzalone 96 18:22
Dias 117 19:06
Junior Varsity I
Panzella 9 17:54
Peluso 17 18:21
Palermo, A 20 18:22
Siracusa 31 18:41
Marchese 36 18:46
Hunt 46 19:00
Voigt 51 19:08
Nebel 90 20:14
Young 102 20:36
Libretto 106 20:47
Napoli 111 21:03
Gazzillo 116 21:19
Delpriore 142 23:29
Marabello 147 24:00
Mainolfi 151 24:28
VARSITY TEAM SCORES
1 Goshen 99 4+6+14+34+41 (67+77) 1:29 1-5 Split | 16:39 Avg
2 Packer Collegiate 137 5+10+37+40+45 (78+97) 1:15 1-5 Split | 16:55 Avg
3 Smithfield Senior High School 148 7+23+24+26+68 (94) 1:19 1-5 Split | 17:03 Avg
4 Hackley School 165 3+8+29+61+64 (71+83) 1:50 1-5 Split | 16:56 Avg
5 Bishop Guertin High School 189 19+20+44+52+54 (74+88) 0:37 1-5 Split | 17:16 Avg
6 Westerly High School 194 21+36+38+48+51 (81+98) 0:31 1-5 Split | 17:17 Avg
7 Miller Place 208 1+11+59+65+72 (85+111) 2:12 1-5 Split | 17:03 Avg
8 Collegiate School 227 33+35+43+53+63 (82+99) 0:28 1-5 Split | 17:23 Avg
9 Patchogue-Medford 228 9+27+42+70+80 (84+91) 1:32 1-5 Split | 17:20 Avg
10 Milton High School 229 2+30+58+66+73 (108+115) 1:59 1-5 Split | 17:12 Avg
11 St. Joseph by the Sea 259 17+22+55+79+86 (95+113) 1:15 1-5 Split | 17:29 Avg
12 Taconic High School 289 13+32+57+87+100 (101) 2:01 1-5 Split | 17:37 Avg
13 Center Moriches 337 16+39+56+106+120 (129+135) 2:57 1-5 Split | 18:04 Avg
14 Tyngsborough High School 359 25+62+89+90+93 (102+127) 1:16 1-5 Split | 17:52 Avg
15 Island Trees 374 18+46+76+109+125 3:21 1-5 Split | 18:18 Avg
16 Shoreham-Wading River 377 12+15+96+122+132 4:51 1-5 Split | 18:38 Avg
17 Trevor Day School 383 31+49+92+104+107 (128) 1:52 1-5 Split | 18:09 Avg
18 Lynbrook 462 28+103+105+112+114 (119+123) 2:05 1-5 Split | 18:36 Avg
19 The Stony Brook School (HS) 478 47+75+117+118+121 (126) 2:26 1-5 Split | 18:46 Avg
20 Kents Hill School 527 60+69+131+133+134 3:54 1-5 Split | 19:52 Avg
21 Cardinal Hayes 530 50+110+116+124+130 (136) 3:15 1-5 Split | 19:22 Avg
JUNIOR VARSITY TEAM SCORES
1 Southampton 34 1+2+3+6+22 (26+56) 1:07 1-5 Split | 17:42 Avg
2 St. Joseph by the Sea 108 8+16+19+30+35 (45+50) 0:51 1-5 Split | 18:25 Avg
3 Bishop Guertin High School 128 15+20+21+28+44 (48+65) 0:37 1-5 Split | 18:33 Avg
4 Elwood / John Glenn 131 4+9+17+39+62 (77+78) 1:54 1-5 Split | 18:26 Avg
5 Trinity School 170 13+31+37+42+47 0:43 1-5 Split | 18:46 Avg
6 Hackley School 173 18+29+33+40+53 (58+66) 0:51 1-5 Split | 18:46 Avg
7 Taconic High School 188 5+24+43+49+67 (69+93) 1:53 1-5 Split | 18:45 Avg
8 Goshen 191 10+12+23+72+74 1:44 1-5 Split | 18:53 Avg
9 Packer Collegiate 197 25+27+36+46+63 (73+75) 0:54 1-5 Split | 18:54 Avg
10 Smithfield Senior High School 227 7+11+59+60+90 3:25 1-5 Split | 19:11 Avg
11 Westerly High School 233 32+41+51+52+57 (91) 0:35 1-5 Split | 19:03 Avg
12 Patchogue-Medford 240 14+38+54+64+70 1:14 1-5 Split | 19:05 Avg
13 Middle Country 310 34+55+61+79+81 (97+99) 1:42 1-5 Split | 19:37 Avg
14 HS For Math, Science and 394 71+76+80+83+84 (87+88) 1:01 1-5 Split | 20:14 Avg
15 Lynbrook 417 68+82+86+89+92 (98+100) 1:50 1-5 Split | 20:40 Avg
16 Center Moriches 471 85+94+95+96+101 (102) 4:28 1-5 Split | 22:16 Avg
Vin Siracusa and Jason Marchese run big races for the JV to help the team earn a 2nd place plaque. Jake Panzella, Phil Peluso and Anthony Palermo all earn medals for placing in the Top 3 in the JV race. Dom Palermo earns a 17th place medal with a 16:50. His time is the #8 ALL-TIME on our Varsity Brown All-Time list. Corey Pisapia just misses a medal but his 16:58 is #11 ALL-TIME. It was an enjoyable weekend for the team to bond before we head into the championship season.
Varsity I
Palermo 17 16:50 #8 ALL-TIME
Pisapia 22 16:58 #11 ALL-TIME
Masters, V 55 17:34
Scanni 79 17:57
Romeo 87 18:05
Anzalone 96 18:22
Dias 117 19:06
Junior Varsity I
Panzella 9 17:54
Peluso 17 18:21
Palermo, A 20 18:22
Siracusa 31 18:41
Marchese 36 18:46
Hunt 46 19:00
Voigt 51 19:08
Nebel 90 20:14
Young 102 20:36
Libretto 106 20:47
Napoli 111 21:03
Gazzillo 116 21:19
Delpriore 142 23:29
Marabello 147 24:00
Mainolfi 151 24:28
VARSITY TEAM SCORES
1 Goshen 99 4+6+14+34+41 (67+77) 1:29 1-5 Split | 16:39 Avg
2 Packer Collegiate 137 5+10+37+40+45 (78+97) 1:15 1-5 Split | 16:55 Avg
3 Smithfield Senior High School 148 7+23+24+26+68 (94) 1:19 1-5 Split | 17:03 Avg
4 Hackley School 165 3+8+29+61+64 (71+83) 1:50 1-5 Split | 16:56 Avg
5 Bishop Guertin High School 189 19+20+44+52+54 (74+88) 0:37 1-5 Split | 17:16 Avg
6 Westerly High School 194 21+36+38+48+51 (81+98) 0:31 1-5 Split | 17:17 Avg
7 Miller Place 208 1+11+59+65+72 (85+111) 2:12 1-5 Split | 17:03 Avg
8 Collegiate School 227 33+35+43+53+63 (82+99) 0:28 1-5 Split | 17:23 Avg
9 Patchogue-Medford 228 9+27+42+70+80 (84+91) 1:32 1-5 Split | 17:20 Avg
10 Milton High School 229 2+30+58+66+73 (108+115) 1:59 1-5 Split | 17:12 Avg
11 St. Joseph by the Sea 259 17+22+55+79+86 (95+113) 1:15 1-5 Split | 17:29 Avg
12 Taconic High School 289 13+32+57+87+100 (101) 2:01 1-5 Split | 17:37 Avg
13 Center Moriches 337 16+39+56+106+120 (129+135) 2:57 1-5 Split | 18:04 Avg
14 Tyngsborough High School 359 25+62+89+90+93 (102+127) 1:16 1-5 Split | 17:52 Avg
15 Island Trees 374 18+46+76+109+125 3:21 1-5 Split | 18:18 Avg
16 Shoreham-Wading River 377 12+15+96+122+132 4:51 1-5 Split | 18:38 Avg
17 Trevor Day School 383 31+49+92+104+107 (128) 1:52 1-5 Split | 18:09 Avg
18 Lynbrook 462 28+103+105+112+114 (119+123) 2:05 1-5 Split | 18:36 Avg
19 The Stony Brook School (HS) 478 47+75+117+118+121 (126) 2:26 1-5 Split | 18:46 Avg
20 Kents Hill School 527 60+69+131+133+134 3:54 1-5 Split | 19:52 Avg
21 Cardinal Hayes 530 50+110+116+124+130 (136) 3:15 1-5 Split | 19:22 Avg
JUNIOR VARSITY TEAM SCORES
1 Southampton 34 1+2+3+6+22 (26+56) 1:07 1-5 Split | 17:42 Avg
2 St. Joseph by the Sea 108 8+16+19+30+35 (45+50) 0:51 1-5 Split | 18:25 Avg
3 Bishop Guertin High School 128 15+20+21+28+44 (48+65) 0:37 1-5 Split | 18:33 Avg
4 Elwood / John Glenn 131 4+9+17+39+62 (77+78) 1:54 1-5 Split | 18:26 Avg
5 Trinity School 170 13+31+37+42+47 0:43 1-5 Split | 18:46 Avg
6 Hackley School 173 18+29+33+40+53 (58+66) 0:51 1-5 Split | 18:46 Avg
7 Taconic High School 188 5+24+43+49+67 (69+93) 1:53 1-5 Split | 18:45 Avg
8 Goshen 191 10+12+23+72+74 1:44 1-5 Split | 18:53 Avg
9 Packer Collegiate 197 25+27+36+46+63 (73+75) 0:54 1-5 Split | 18:54 Avg
10 Smithfield Senior High School 227 7+11+59+60+90 3:25 1-5 Split | 19:11 Avg
11 Westerly High School 233 32+41+51+52+57 (91) 0:35 1-5 Split | 19:03 Avg
12 Patchogue-Medford 240 14+38+54+64+70 1:14 1-5 Split | 19:05 Avg
13 Middle Country 310 34+55+61+79+81 (97+99) 1:42 1-5 Split | 19:37 Avg
14 HS For Math, Science and 394 71+76+80+83+84 (87+88) 1:01 1-5 Split | 20:14 Avg
15 Lynbrook 417 68+82+86+89+92 (98+100) 1:50 1-5 Split | 20:40 Avg
16 Center Moriches 471 85+94+95+96+101 (102) 4:28 1-5 Split | 22:16 Avg